E-Weichat EW-M25TC Screw Waterproof Connector
Model Number : EW-M25T-C
Application : Electrical, LED lighting,Outdoor,Constructional…
Housing Material : PA66
Wire Section : 0.5 mm² ~4 mm²
Cable Diameter : 5-9mm;9-12 mm;10-14mm
Ampere/Voltage : 32A/450V
Temperature Range : -40℃ – 105℃
Pin : 2-5 pin
IP rating : IP68
OEM or ODM!
Professional Customization Service
Enhance your product, impress your customers with high-quality graphics printed directly on the enclosure.
Products Recommended
-
E-Weichat EW-M19MF Male Female Waterproof Connector
-
E-Weichat EW-M23MF Male Female Waterproof Connector
-
E-Weichat EW-M28MF Male Female Waterproof Connector
-
E-Weichat EW-M19MP Panel Mount Waterproof Connector
-
E-Weichat EW-M23MP Panel Mount Waterproof Connector
-
E-Weichat EW-M15MP(Flange) Panel Mount Waterproof Connector
Address
China,Guangdong,Shenzhen,Building E, Xiashijia Second Industrial Zone (Lihao Aoda Science Park), Ma Tian Street, Guangming New District
EW-LP Series Device Connectors
The EW-LP20 series connectors are designed for high-precision, high-quality automatic insertion. With features such as self-locking device and waterproof and dustproof, it is widely used in various challenging environments.
- Screw Waterproof Connector Features
- Screw Waterproof Connector Series
- Screw Connector Specifications
- Screw Connector Design Drawing
- Connector FAQ
Screw Connector Model |
Number of Poles |
IP Codc |
Rated Voltage |
Wire Section |
Waterproof EW-M16 Screw Connector | 2/3 Pin | IP68 | 400 V | 0.5 – 1.5 mm² |
Waterproof EW-M20 Screw Connector | 2/3/4/5/6 Pin | IP68 | 400 V | 0.5-2.5(2/3/4Pin) 0.5-1.5(5/6Pin) mm² |
Waterproof EW-M25 Screw Connector | 2/3/4/5 Pin | IP68 | 400 V | 0.5-6(2/3/4Pin) 0.5-2.5(5Pin) mm² |
Waterproof EW-M25I Screw Connector | 2/3/4/5 Pin | IP68 | 450 V | 0.5 – 4.0 mm² |
Waterproof EW-M25-3/4/5T Screw Connector | 2/3/4/5 Pin | IP68 | 400 V | 0.5-6(2/3/4Pin) 0.5-2.5(5Pin) mm² |
Waterproof EW-M20T Screw Connector | 2/3/4 Pin | IP68 | 400 V | 0.5 – 2.5 mm² |
Waterproof EW-M25T Screw Connector | 2/3 Pin | IP68 | 450 V | 0.5 – 6 mm² |
Waterproof EW-M25TC Screw Connector | 2/3/4/5 Pin | IP68 | 450 V | 0.5 – 4.0 mm² |
Waterproof EW-M25Y Screw Connector | 2/3/4/5 Pin | IP68 | 450 V | 0.5 – 4.0 mm² |
Waterproof EW-M20X Screw Connector | 2/3 Pin | IP68 | 450 V | 0.5 – 2.5 mm² |
Waterproof EW-M25X Screw Connector | 2/3 Pin | IP68 | 450 V | 0.5 – 6.0 mm² |
——END—— |
Download the complete connector specification sheet: Click to download
FAQ for Purchasing Waterproof Connectors |
||||
Q:What does the IP rating of a waterproof connector mean? What are the differences between IP66, IP67 and IP68? | ||||
A:The IP rating of waterproof connectors represents their dust and water resistance capabilities. IP66 indicates resistance to dust and protection against strong jets of water, IP67 signifies effectiveness when briefly submerged in water, and IP68 means the connector can withstand prolonged submersion without being affected. | ||||
Q:Are you a manufacturer or trading company? Where is the factory? | ||||
A:We are manufacturer of high quality waterproof connectors made in China. Our factory is in Guangming District, Shenzhen, Guangdong. | ||||
Q:How to choose a suitable waterproof connector? | ||||
A:In order to check and recommend a product suitable for you, the following information needs to be collected, number of contacts/pins, operating current and voltage of each pin, cable outer diameter, other requirements, etc. You can also fill out the contact form directly online by visiting https://eweichat.com/contact-us and our team will assist you in finding the best waterproof connector product for you. | ||||
Q:Why are your products more expensive than others? How is the quality? | ||||
A:1. We utilize eco-friendly PA66 from Solvay plastics, ensuring a minimum stability of 2-3 years to maintain normal functionality. 2. We offer a 3-year warranty to instill confidence in our customers regarding the longevity and performance of our products. 3. All our products adhere to the international EN60998/U2238 test standards. |
||||
Q:Do your waterproof connector products have test reports and product certifications? | ||||
A:Our connectors adhere to TUV EN60998/EN62444 standards and are RoHS certified. Additionally, certain series have cUL and SAA certifications. Being an ISO 9001 certified factory, we boast an experienced R&D team and a fully equipped in-house lab. We assure swift and comprehensive support, providing short design-in processes. For further details, please reach out to us. If you have specific certificate requirements, we are willing to explore the possibility. | ||||
Q:How to order samples? Can your waterproof connectors be customized? | ||||
A:Certainly. We allow OEM and ODM. Regarding samples, in order to ensure that the selected product is suitable for your application, it is best to test samples before purchasing in bulk. As there is no minimum order quantity for most of our products, samples can be purchased in any quantity. Free sample options are available on certain product lines, please contact our sales team for more information. | ||||
Q:What is the delivery time of your products? Do I have to pay for shipping? | ||||
A:Yes, we do not provide free shipping. Regarding delivery time, regular delivery time: formal order: 5-7 days, sample order: 1-3 days; it may also be shortened according to our inventory situation, or extended during special holidays. We will always try to deliver as quickly as possible. Warm reminder: Lunar New Year is a very special holiday in China, which may cause production abnormalities for up to 1 month, and delivery times will be longer than at this time of year. We recommend that you place your order or make purchasing plans in advance to avoid possible delays. | ||||
If you need more product information about waterproof connectors, please send us an email directly: tina@weichatsz.com; call: +86 13428934913 (WhatsApp / Wechat) or https://eweichat.com/contact-us Fill out the form to get a free quote! |
0 Comments